SP 430 / 1100
max. Ø 430 mm, max. l. 1100 mm

Machine highlights
- Modular design of the machine
- Option with “Y“ axis, bottom head and sub-spindle
- High stroke of “Y” axis
- High rigidity of the machine
- High torque of the spindle – effective turning on maximum
diameter - Dynamics and high speed in the single axes – short secondary
times, more effective machine utilization - Use of roller guideway in all axes – long-term high-precision
machining - Control system SIEMENS – SINUMERI K 840Dsl (SOLUTION LINE)
with drives of SINAMICS and Heidenhain CNC PILOT 4290 line
- On customer’s request FANUC Series 30i/31i/32i
- The machine is equipped with a safety system integrated in the
control system - SAFETY INTEGRATED of the Siemens company,
DUAL CHECK SAFETY of the FANUC company or auxiliary safety
modules when HEIDENHAIN control technology is in use
Technical Data - the variant with upper tool turret only:
| Working space | SP430 | SP430MC | SP430Y | |
| Swing dia. over bed | mm | 680 | 680 | 680 |
| Max. turning dia. | mm | 430 | 430 | 430 |
| Max. turning length | mm | 1100 | 1100 | 1100 |
|
Axis travels X1 / Z1 |
mm | 345/1225 | 345/1225 | 325/1225 |
|
Axis travels X2 / Z2 |
mm | ---- | ---- | ---- |
| Axis travel Y1 | mm | ---- | ---- | +100/-80 |
|
Rapid traverse X / Z |
m/min. | 30 | 30 | 30 |
| Rapid traverse Y | m/min. | ---- | ---- | 25 |
| Main spindle | ||||
| Max. speed | rpm | 3800 | 3800 | 3800 |
| Output | kW | 17/25 | 17/25 | 17/25 |
| Max. torque | Nm | 974/1433 | 974/1433 | 974/1433 |
| Upper tool turret | Number of positions | 12 | 12 | 12 |
| Lower tool turret | Number of positions | ---- | ---- | ---- |
| Tool spindle | ||||
| Max. torque | Nm |
---- | 4000 | 4000 |
| Output | kW | ---- | 10/18 | 10/18 |
| Tailstock | ||||
| Sleeve taper - MORSE | ---- | 6 | 6 | 6 |
| Machine dimensions | ||||
| Length × width × heigth | m | 5 x 2.2 x 2.2 | 5 x 2.2 x 2.2 | 5 x 2.2 x 2.2 |
| Weight | kg | 8300 | 8500 | 8700 |
Technical Data - the variant with upper and lower tool turret:
| Working space | SP430/2 | SP430Y/2 | SP430SY/2 | |
| Swing dia. over bed | mm | 680 | 680 | 680 |
| Max. turning dia. | mm | 430 | 430 | 430 |
| Max. turning length | mm | 1100 | 1100 | 990 |
|
Axis travels X1 / Z1 |
mm | 345/1225 | 325/1225 | 325/1225 |
|
Axis travels X2 / Z2 |
mm | 217/1215 | 217/1215 | 194/1215 |
| Axis travel Y1 | mm | ---- | +100/-80 | +80/-80 |
|
Rapid traverse X / Z |
m/min. | 30 | 30 | 30 |
| Rapid traverse Y | m/min. | ---- | 25 | 25 |
| Main Spindle | ||||
| Max. speed | rpm | 3150 | 3150 | 3150 |
| Output | kW | 28/42 | 28/42 | 28/42 |
| Max. torque | Nm | 1123/1685 | 1123/1685 | 1123/1685 |
| Counter spindle | ||||
| Max. speed | rpm | ---- | ---- | 3800 |
| Output | kW | ---- | ---- | 17/25 |
| Max. torque | Nm | ---- | ---- | 325/477 |
| Upper tool turret | Number of positions | 12 | 12 | 12 |
| Lower tool turret | Number of positions | 8 | 8 | 12 |
| Tool spindle | ||||
| Max. speed | rpm | ---- | 4000 | 4000 |
| Output | kW | ---- | 10/18 | 10/18 |
| Tailstock | ||||
| Sleeve taper - MORSE | ---- | 6 | 6 | ---- |
| Machine dimensions | ||||
| Length × width × heigth | m | 5.6 x 2.6 x 2.4 | 5.6 x 2.6 x 2.4 | 5.6 x 2.6 x 2.4 |
| Weight | kg | 12000 | 12500 | 13500 |
Special accessories
- Chucks A8, A11
- High-pressure tool cooling
- The left chuck blowing
- Fixture air blow – right headstock
- Ejecting the parts out of the right headstock
- Parts catcher
- Bar feeder
- Vapour exhaustion from working space
- Automatic tool check
- Remote diagnostics
- Automatic working space guard lifting
- The complete list of special accessories and detailed information is available from our trade representatives.
Gallery
News
- 18.1.2011 | KOVOSVIT MAS on Facebook now!
KOVOSVIT MAS is available on Facebook now! ... - 13.12.2010 | NOTICE
We are closed for Holiday from the 24th of December 2010 and back to business on January 4. ... - 3.8.2010 | Visit us on MSV Brno 2010, Czech republic - international engineering fair!
13.-17.9.2010, Brno, Czech Republic. Our both will be in pavilion P, number 144. We will present brand new portal machining center MMC 1500 DT - SPEED and SP 430 Y/2/2500 CNC lathe with turning length up to 2500mm! ...








